| Agustien, K | SWA |
| Albrighton, M | AVL |
| Alcaraz, A | WIG |
| Amalfitano, R | NEW |
| Ameobi, Sa | NEW |
| Anderson | MUN |
| Anita, V | NEW |
| Aquilani, A | LIV |
| Arshavin, A | ARS |
| Assaidi, O | LIV |
| Azpilicueta, C | CHE |
| Baker, N | AVL |
| Bannan, B | AVL |
| Barkley, R | EVE |
| Barnard, L | SOT |
| Barry, G | MCY |
| Bassong, S | TOT |
| Beausejour, J | WIG |
| Bebe | MTD |
| Benayoun, Y | ARS |
| Bennet, J | AVL |
| Bennett, R | NOR |
| Bigirimana, G | NEW |
| Borini, F | LIV |
| Boruc, A | SOT |
| Boselli, M | WIG |
| Bowery, J | AVL |
| Bramble, T | SUN |
| Briggs, M | FUL |
| Britton, L | SWA |
| Brown, W | SUN |
| Butterfield, D | SOT |
| Butterfield, J | NOR |
| Campbell, D | QPR |
| Campbell, F | SUN |
| Carragher, J | LIV |
| Cattermole, L | SUN |
| Cerny, R | QPR |
| Cesar, J | QPR |
| Chamakh, M | ARS |
| Chambers, C | SOT |
| Chaplow, R | SOT |
| Church, S | REA |
| Cisse, D | QPR |
| Clyne, N | SOT |
| Coates, S | LIV |
| Colback, J | SUN |
| Cole, J | LIV |
| Collins, J | AVL |
| Collison, J | WHM |
| Connolly, M | QPR |
| Coquelin, F | ARS |
| Cork, J | SOT |
| Crusat, A | WIG |
| Cummings, S | REA |
| D Tiendalli | SWA |
| Davies, B | SWA |
| Davies, S | FUL |
| Davis, K | SOT |
| Davis, S | SOT |
| Dawson, C | WBA |
| Dawson, M | TOT |
| De Ridder, S | SOT |
| Dejagah, A | FUL |
| Delap, R | STO |
| Delfouneso, N | AVL |
| Delph, F | AVL |
| Demel, G | WHM |
| Derry, S | QPR |
| Diakite, S | QPR |
| Diame, M | WHM |
| Diarra, A | WHM |
| Diarra, M | FUL |
| Dickson, R | SOT |
| Distin, S | EVE |
| Djourou, J | ARS |
| Dobbie, S | SWA |
| Dong-Won, J | SUN |
| Doni, A | LIV |
| Dorrans, G | WBA |
| Duffy, S | EVE |
| Dyer, K | QPR |
| Edu, M | STO |
| El Ghanassy, Y | WBA |
| Ephraim, H | QPR |
| Fabianski, L | ARS |
| Federici, A | REA |
| Ferdinand, A | QPR |
| Ferguson, S | NEW |
| Ferreira, P | CHE |
| Flanagan, J | LIV |
| Fonte, J | SOT |
| Fortune, MA | WBA |
| Fox, D | NOR |
| Fox, D | SOT |
| Frei, K | FUL |
| Frimpong, E | ARS |
| Fyvie, F | WIG |
| Gardner, C | SUN |
| Gardner, G | AVL |
| Garrido, J | NOR |
| Gazzaniga, P | SOT |
| Gera, Z | WBA |
| Gnabry, S | ARS |
| Gomes, H | TOT |
| Gomez, J | WIG |
| Good, C | NEW |
| Gorkss, K | RED |
| Gosling, D | NEW |
| Gower, M | SWA |
| Green, R | QPR |
| Grygera, Z | FUL |
| Gueye, M | EVE |
| Gunnarsson, B | REA |
| Gunter, C | REA |
| Guthrie, D | REA |
| Guzan, B | AVL |
| Hammond, D | SOT |
| Harding, D | SOT |
| Harper, S | NEW |
| Harte, I | REA |
| Henderson, S | WHM |
| Herd, C | AVL |
| Higginbotham, D | STO |
| Hill, C | QPR |
| Hitzlesperger, T | EVE |
| Hoilett, J | QPR |
| Holman, B | AVL |
| Hooiveld, J | SOT |
| Howson, J | NOR |
| Huddlestone, T | TOT |
| Hulse, R | QPR |
| Hunt, N | REA |
| Ireland, S | AVL |
| Jara, G | WBA |
| Jenas, J | TOT |
| Jerome, C | STO |
| Johnson, A | QPR |
| Johnson, B | NOR |
| Jones, B | LIV |
| Jones, B | WBA |
| Jones, D | WIG |
| Jones, K | STO |
| Kaboul, Y | TOT |
| Kane, H | TOT |
| Karacan, J | REA |
| Karagounis, G | FUL |
| Kasami, P | FUL |
| Kelly, S | FUL |
| Kennedy, M | EVE |
| Kilgallon, M | SUN |
| Lappin, S | NOR |
| Leigertwood, M | REA |
| Leiva, L | LIV |
| Lichaj, E | AVL |
| Lita, L | SWA |
| Livermore, J | TOT |
| Lopez, A | WIG |
| Lowton, M | AVL |
| M Yoshida | SOT |
| Macheda, F | MUN |
| Maiga, M | WHM |
| Maloney, S | WIG |
| Malouda, F | CHE |
| Mannone, V | ARS |
| Mariappa, A | REA |
| Martin, C | NOR |
| Martin, R | NOR |
| Maynard, N | WHM |
| Mayuka, E | SOT |
| Mbia, S | QPR |
| McArthur, J | WIG |
| McCarthy, A | REA |
| McCarthy, J | WIG |
| McCartney, G | WHM |
| McCleary, G | REA |
| McFadden, J | SUN |
| McManaman, C | WIG |
| Meireles, R | CHE |
| Meyler, D | SUN |
| Mikel, J | CHE |
| Miquel, I | ARS |
| Miyaichi, R | WIG |
| Monk, G | SWA |
| Moore, L | SWA |
| Mucha, J | EVE |
| Myhill, B | WBA |
| Nastasic, M | MCY |
| Naughton, K | TOT |
| Nelsen, R | QPR |
| Ness, J | STO |
| Nzonzi, S | STO |
| O’Brien, J | WHM |
| O’Neil, G | WHM |
| Obertan, G | NEW |
| Odjidja-Ofoe, P | EVE |
| Orlandi, A | SWA |
| Palacios, W | STO |
| Pantilimon, C | MCY |
| Parker, S | TOT |
| Pearce, A | REA |
| Pennant, J | STO |
| Perch, J | NEW |
| Petrov, S | AVL |
| Pilkington, A | NOR |
| Pollitt, M | WIG |
| Popov, G | WBA |
| Powell, N | MUN |
| Proctor, J | SWA |
| Puncheon, J | QPR |
| Reeves, B | SOT |
| Reid, S | WBA |
| Richards, A | SWA |
| Richardson, F | SOT |
| Richardson, K | SUN |
| Roberts, J | REA |
| Robson-Kanu, H | REA |
| Rodriguez, J | SOT |
| Rodwell, J | EVE |
| Romeu, O | CHE |
| Rose, D | TOT |
| Rosenberg, M | WBA |
| Rosicky, T | ARS |
| Rudd, D | NOR |
| Ruddy, J | NOR |
| Schneiderlin, M | SOT |
| Shelvey, J | LIV |
| Shechter, I | SWA |
| Shorey, N | REA |
| Shotton, R | STO |
| Sidwell, S | FUL |
| Smith, A | FUL |
| Sorensen, T | STO |
| Spence, J | WHM |
| Squillaci, S | ARS |
| Stam, R | WIG |
| Stevens, E | AVL |
| Stockdale, D | FUL |
| Sung-Yueng, K | SWA |
| Surman, A | NOR |
| Tabb, J | REA |
| Tamas, G | WBA |
| Tate, A | SWA |
| Tavares, M | FUL |
| Tavernier, J | NEW |
| Taylor, N | SWA |
| Tettey, A | NOR |
| Thomas, J | WBA |
| Thorne, G | WBA |
| Tierney, M | NOR |
| Townsend, A | TOT |
| Traore, A | QPR |
| Tremmel, G | SWA |
| Turnbull, R | CHE |
| Turner, M | SUN |
| Upson, M | STO |
| Vaughan, D | SUN |
| Vellios, A | EVE |
| Vidic, N | MUN |
| Vuckic, H | NEW |
| Ward, E | NOR |
| Ward-Prowse, J | SOT |
| Warnock, S | AVL |
| Watson, B | WIG |
| Weimann, A | AVL |
| Westwood, A | AVL |
| Westwood, K | SUN |
| Whelan, G | STO |
| Whitehead, D | STO |
| Whittaker, S | NOR |
| Wickham, C | SUN |
| Williamson, M | NEW |
| W-Phillips, S | QPR |
| Young, L | QPR |
Free Agents
Subscribe to:
Comments (Atom)
No comments:
Post a Comment